Complete Wet Food for Puppys MAC'S Chicken & Veal Tin

521.25.8

MAC's Dog Puppy is a special combination of high-quality beef and poultry. The tasty recipe is grain-free and offers your puppy all the nutrients, vitamins and minerals he needs for healthy growth - with extra calcium for strong bones and joints. Gentle preparation ensures that your dog has a natural diet. 

Size
  • 400 g

MAC's Dog Puppy is a special combination of high-quality beef and poultry. The tasty recipe is grain-free and offers your puppy all the nutrients, vitamins and minerals he needs for healthy growth - with extra calcium for strong bones and joints. Gentle preparation ensures that your dog has a natural diet. 

Recommended daily allowance

2,5kg/2 months 236g, 3 months 266g, 4 months 285g, 5 months 288g, 6 months 286g, 7 months 283g, 8 months 280g, 9 months 277g, 10 months 276g, 11 months 274g, 12 months 270g;

5kg/2 months 412g, 3 months 453g, 4 months 480g, 5 months 483g, 6 months 479g, 7 months 475g, 8 months 470g, 9 months 463g, 10 months 460g, 11 months 455g, 12 months 453g;

10kg/2 months 631g, 3 months 733g, 4 months 790g, 5 months 813g, 6 months 812g, 7 months 805g, 8 months 792g, 9 months 788g, 10 months 787g, 11 months 773g, 12 months 764g;

15kg/2 months 819g, 3 months977g, 4 months 1034g, 5 months 1063g, 6 months 1101g, 7 months 1092g, 8 months 1080g, 9 months 1066g, 10 months1060g, 11 months 1053g, 12 months 1041g;

20kg/2 months 950g, 3 months 1168g, 4 months 1304g, 5 months 1360g, 6 months 1366g, 7 months 1358g, 8 months 1342g, 9 months 1327g, 10 months 1310g, 11 months 1306g, 12 months 1299g;

25kg/2 months 1088g, 3 months 1384g, 4 months 1539g, 5 months 1602g, 6 months 1617g, 7 months 1613g, 8 months 1603g, 9 months 1590g, 10 months 1579g, 11 months 1567g, 12 months 1562g;

30kg/2 months 1209g, 3 months 1601g, 4 months 1758g, 5 months 1832g, 6 months 1853g, 7 months 1854g, 8 months 1848g, 9 months 1837g, 10 months 1827g, 11 months 1812g, 12 months 1795g;

40kg/2 months 1435g, 3 months 1918g, 4 months 2150g, 5 months 2255g, 6 months 2293g, 7 months 2300g, 8 months 2300g, 9 months 2294g, 10 months 2286g, 11 months 2270g, 12 months 2256g;

50kg/2 months 1571g, 3 months 2128g, 4 months 2462g, 5 months 2624g, 6 months 2701g, 7 months 2713g, 8 months 2720g, 9 months 2719g, 10 months 2708g, 11 months 2701g, 12 months 2686g;

60kg/2 months 1662g, 3 months 2316g, 4 months 2756, 5 months 2975g, 6 months 3092g, 7 months 3106g, 8 months 3117g, 9 months 3119g, 10 months 3116g, 11 months 3106g, 12 months 3093g;

70kg/2 months 1852g, 3 months 2603g, 4 months 3081g, 5 months 3330g, 6 months 3471g, 7 months 3488g, 8 months 3499g, 9 months 3501, 10 months 3494g, 11 months 3487g, 12 months 3471g

Nutritional information is a guideline. Your pet's actual nutritional needs may vary from animal to animal and depend on age, sex, breed, activity and health status.

Net Weight

400g℮

How to use

Store in a cool, dry place, out of direct sunlight and out of reach of children and other animals.

Conservation Mode

After opening, keep the remaining contents in the refrigerator and consume within a maximum of 24 hours.

Composition

68.2% chicken (consisting of chicken meat, chicken gizzards, chicken hearts, chicken livers, chicken necks, chicken broth), 30.5% veal (consisting of veal lungs, veal hearts, veal broth), 1% minerals, 0.2% safflower oil, 0.1% eggshell powder

Nutritional Additives

Vitamin D3 200 i.E, Zinc as Zinc Sulphate, Monohydrate 25 mg/kg, Manganese as Manganous Sulphate, Monohydrate 1,4 mg/kg, Iodine as Calcium Iodate, anhydrous 0,75 mg/kg

Analytical Constituents

Crude Protein 11,1 %, Crude Fat 5,7 %, Crude Fiber 0,4 %, Crude Ash 2,3 %, Moisture 80,0 %

Metabolizable Energy (ME)

1.160 Kcal/Kg

521.25.8